Hawks – Swallows
7 Nov 2024
7:30 pm
Full Time
Hawks
Hawks
78
-
79
Swallows
Swallows
| 1 | 2 | 3 | 4 | T | |
|
21 | 15 | 20 | 22 | 78 |
|
17 | 20 | 26 | 16 | 79 |
Hawks
Starters
7
99
17
2
18
Bench
35
8
11
4
30
23
Swallows
Starters
11
1
6
42
35
Bench
19
9
21
15
12
13
Team Stats
Hawks
Swallows
16
Free Throws Scored
17
23
Free Throws Scored Attempts
20
19
2 Pointers Scored
19
33
2 Pointers Scored Attempts
29
8
3 Pointers Scored
8
21
3 Pointers Scored Attempts
23
27
Field Goals Scored
27
54
Field Goals Scored Attempts
52
28
Rebounds
25
19
Defensive Rebounds
20
9
Offensive Rebounds
5
19
Assists
16
18
Turnovers
17
8
Steals
8
4
Blocks
0
22
Total Fouls
20
0
Time Spent In Lead
0
1
Lead Changes
1
4
Biggest Lead
8
Play By Play
Hawks
Swallows
1
twoPoints
0-2
onePoint
1-2
1
2
threePoints
1-5
2
threePoints
1-8
4
onePoint
1-9
threePoints
4-9
4
twoPoints
6-9
4
5
twoPoints
6-11
threePoints
9-11
5
6
onePoint
9-12
6
onePoint
9-13
twoPoints
11-13
6
onePoint
12-13
7
onePoint
13-13
7
8
twoPoints
13-15
onePoint
14-15
8
onePoint
15-15
8
9
twoPoints
15-17
twoPoints
17-17
9
twoPoints
19-17
9
onePoint
20-17
10
onePoint
21-17
10
11
threePoints
21-20
12
onePoint
21-21
twoPoints
23-21
12
12
twoPoints
23-23
Game Leaders
Points
| 1 |
Max Frank
|
7 |
| 2 |
Philip Jordan
|
6 |
| 3 |
Kim Howard
|
5 |
| 4 |
Louis Kelley
|
5 |
| 5 |
Caleb Daniel
|
5 |
Rebounds
| 1 |
Philip Jordan
|
2 |
| 2 |
Harold Patterson
|
2 |
| 3 |
Gene Rose
|
2 |
| 4 |
Norman Hopkins
|
2 |
| 5 |
Rodney Dixon
|
1 |
Assists
| 1 |
Louis Kelley
|
2 |
| 2 |
Max Frank
|
2 |
| 3 |
Kim Tucker
|
2 |
| 4 |
Rodney Dixon
|
1 |
| 5 |
Timothy Rowe
|
1 |
Blocks
| 1 |
Dustin Douglas
|
1 |
Steals
| 1 |
Louis Kelley
|
2 |
| 2 |
Kim Tucker
|
2 |
| 3 |
Rodney Dixon
|
1 |
| 4 |
Timothy Rowe
|
1 |
| 5 |
Harold Patterson
|
1 |
Turnovers
| 1 |
Jerry Swanson
|
3 |
| 2 |
Timothy Rowe
|
2 |
| 3 |
Norman Hopkins
|
2 |
| 4 |
Max Frank
|
2 |
| 5 |
Kim Howard
|
1 |
Players Stats
Hawks
| Player | Pts | Min | 2PM | 2PA | 3PM | 3PA | FTM | FTA | FGM | FGA | REB | DREB | OREB | TURN | BLK | PF | ASST | STL | +/- | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Gill [F] | 2 | 07:16 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||
| L. Underwood [F] | 2 | 04:24 | 1 | 2 | 2 | 1 | ||||||||||||||
| S. Love [G] | 00:00 | |||||||||||||||||||
| G. Rose [G] | 07:43 | 2 | 2 | 2 | 1 | 1 | 6 | |||||||||||||
| L. Kelley [G] | 5 | 07:43 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | -2 | 7 | |||||||
| D. Douglas [F] | 05:29 | 2 | 2 | 1 | 1 | -4 | ||||||||||||||
| N. Hopkins [C] | 1 | 04:51 | 1 | 2 | 2 | 2 | 2 | 2 | -2 | |||||||||||
| O. Mills [F] | 4 | 06:38 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 7 | |||||||||
| D. Montgomery [G] | 2 | 02:45 | 1 | 1 | 1 | 1 | -2 | |||||||||||||
| B. Miller [C] | 00:00 | |||||||||||||||||||
| M. Frank [G] | 7 | 09:22 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 7 | |||||||
| K. Tucker [G] | 04:24 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||
| Totals | 23 | 60:35 | 5 | 10 | 2 | 5 | 7 | 8 | 7 | 15 | 5 | 4 | 1 | 6 | 1 | 6 | 6 | 5 | 0 | 33 |
Swallows
| Player | Pts | Min | 2PM | 2PA | 3PM | 3PA | FTM | FTA | FGM | FGA | REB | DREB | OREB | TURN | BLK | PF | ASST | STL | +/- | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Dixon [G] | 3 | 08:13 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 7 | ||||||||
| P. Jordan [F] | 6 | 06:06 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | |||||||||
| S. Gomez [F] | 05:13 | -2 | ||||||||||||||||||
| J. Swanson [G] | 04:31 | 3 | -6 | |||||||||||||||||
| T. Rowe [C] | 2 | 06:01 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | -2 | 6 | |||||||
| J. Doyle [F] | 06:54 | 1 | 1 | 2 | 6 | |||||||||||||||
| T. Curtis [G] | 00:38 | -2 | ||||||||||||||||||
| K. Howard [G] | 5 | 07:36 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | |||||||
| H. Patterson [F] | 2 | 06:01 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | -2 | 6 | |||||||
| C. Daniel [C] | 5 | 06:06 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 7 | |||||||
| A. Bailey [C] | 00:00 | |||||||||||||||||||
| R. Warren [G] | 03:16 | 1 | 1 | 1 | 2 | -4 | ||||||||||||||
| Totals | 23 | 60:35 | 5 | 7 | 3 | 7 | 4 | 5 | 8 | 14 | 7 | 6 | 1 | 7 | 0 | 6 | 4 | 3 | 0 | 47 |
Latest Games
Hawks
Swallows
27 Oct 2024
12:00 pm
Liga AAA 2024-2025 /
Regular Season
Swallows
Swallows
84
-
74
Bulls
Bulls
Full Time
20 Oct 2024
3:00 pm
Liga AAA 2024-2025 /
Regular Season
Striders
Striders
75
-
86
Swallows
Swallows
Full Time
