Cubs
Team Leaders
Points (per Game)
| # | Player | GP | Pts |
|---|---|---|---|
| 1 | 36 | 15.9 | |
| 2 | 30 | 10.8 | |
| 3 | 38 | 10.7 | |
| 4 | 39 | 10.5 | |
| 5 | 40 | 9.8 |
Rebounds (per Game)
| # | Player | GP | REB |
|---|---|---|---|
| 1 | 40 | 6.8 | |
| 2 | 40 | 5.5 | |
| 3 | 36 | 3.7 | |
| 4 | 36 | 3.6 | |
| 5 | 8 | 3.0 |
Assists (per Game)
| # | Player | GP | ASST |
|---|---|---|---|
| 1 | 30 | 5.3 | |
| 2 | 36 | 4.5 | |
| 3 | 28 | 3.6 | |
| 4 | 39 | 2.8 | |
| 5 | 29 | 2.1 |
Blocks (per Game)
| # | Player | GP | BLK |
|---|---|---|---|
| 1 | 8 | 1.0 | |
| 2 | 40 | 0.9 | |
| 3 | 23 | 0.9 | |
| 4 | 34 | 0.6 | |
| 5 | 40 | 0.3 |
Steals (per Game)
| # | Player | GP | STL |
|---|---|---|---|
| 1 | 36 | 1.1 | |
| 2 | 39 | 0.7 | |
| 3 | 40 | 0.6 | |
| 4 | 28 | 0.6 | |
| 5 | 5 | 0.6 |
Turnovers (per Game)
| # | Player | GP | TURN |
|---|---|---|---|
| 1 | 30 | 2.2 | |
| 2 | 36 | 1.7 | |
| 3 | 29 | 1.6 | |
| 4 | 39 | 1.4 | |
| 5 | 28 | 1.3 |
Player Stats - Totals
Player Stats - Per Game
Roster
| 1 |
|
Oscar Dunn F | Age 25 | Nationality |
| 2 |
|
Mathew Erickson G | Age 22 | Nationality |
| 3 |
|
Timothy Lane F | Age 31 | Nationality |
| 4 |
|
Abel Hoffman G | Age 26 | Nationality |
| 5 |
|
Christian Webster C | Age 32 | Nationality |
| 6 |
|
Manuel Campbell F | Age 28 | Nationality |
| 7 |
|
Jordan Williamson F | Age 26 | Nationality |
| 8 |
|
Dallas Wheeler G | Age 32 | Nationality |
| 9 |
|
Eric Elliott F | Age 28 | Nationality |
| 11 |
|
Greg Perkins F | Age 27 | Nationality |
| 12 |
on trial
|
Ryan Stevens G | Age 20 | Nationality |
| 13 |
on loan
|
Samuel Pearson G | Age 35 | Nationality |
| 14 |
|
Johnathan Mcbride C | Age 31 | Nationality |
| 15 |
|
Phillip Jacobs C | Age 25 | Nationality |
| 16 |
|
Seth Duncan C | Age 29 | Nationality |
| 17 |
|
Elbert Matthews G | Age 20 | Nationality |
| 10 |
|
Norman Kim G | Age 29 | Nationality |
